MIRANEST › Influencer Partner Ads Winners
Ads that run a creator’s content, grouped by creator, with 10+ purchases from Jan 1 to Sep 28, 2026 — straight from Meta Ads Manager, both US ad accounts. Our own creatives are on 2026 Winners.
| # | Creator | Format | Status | Purchases by month JFMAMJJAS | Purchases | Spend | Cost per purchase | CTR | CPM | Page → buy | Hook | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | lara_n_lulu11 ads · 2 accounts · Jan–JulDrive ↗Instagram ↗ | Video | Off | 1218082413600 | 81 | ¥2.39M | ¥29,531 | 0.79% | ¥6,305 | 3.2% | 24.5% |
| 2 | ![]() | Mochi2 ads · Jan–MayDrive ↗ | Video | Off | 1316111000000 | 50 | ¥1.37M | ¥27,376 | 0.73% | ¥6,800 | 3.3% | 22.0% |
| 3 | not in Drive | Luna3 ads · Feb–May | Video | Off | 0101160000 | 28 | ¥751k | ¥26,819 | 0.67% | ¥6,513 | 3.7% | 20.2% |
| 4 | ![]() | thebearpom2 ads · 2 accounts · May–SepDrive ↗Instagram ↗ | Image + Video | Off | 000003750 | 15 | ¥302k | ¥20,136 | 0.61% | ¥3,208 | 3.7% | 6.9% |
| 5 | not in Drive | blacky_bw3 ads · 2 accounts · Jan–AprInstagram ↗ | Video | Off | 034600000 | 13 | ¥372k | ¥28,635 | 1.05% | ¥2,479 | 1.0% | 21.8% |
| Creator | Format | Active | Ads | Purchases | Spend | Cost per purchase | CTR |
|---|---|---|---|---|---|---|---|
| the_tails_of_millie_and_oscarInstagram ↗ | Video | Mar–Jun | 3 | 9 | ¥162k | ¥17,963 | 0.69% |
| shadesofyunaInstagram ↗ | Video | Mar–Jun | 3 | 8 | ¥123k | ¥15,319 | 1.18% |
| honey.bear.333Instagram ↗ | Video | Mar–Apr | 2 | 7 | ¥229k | ¥32,778 | 1.44% |
| itsmepony0Instagram ↗ | Video | Apr–May | 2 | 7 | ¥262k | ¥37,381 | 1.13% |
| lolatheterribleInstagram ↗ | Video | Jan–Apr | 2 | 6 | ¥182k | ¥30,372 | 1.22% |
| arty.mochi.thefrenchbulldogsInstagram ↗ | Video | Apr–Sep | 3 | 4 | ¥206k | ¥51,414 | 1.07% |
| mochi_the_pompom220Instagram ↗ | Video | Apr–Apr | 2 | 3 | ¥101k | ¥33,777 | 0.79% |
| havoc_of_madhatterlandInstagram ↗ | Video | Mar–Jul | 2 | 3 | ¥118k | ¥39,434 | 0.61% |
| maxdoodieInstagram ↗ | Video | May–May | 1 | 3 | ¥154k | ¥51,389 | 0.94% |
| bylulusimonInstagram ↗ | Video | Jan–Apr | 1 | 2 | ¥52.3k | ¥26,131 | 0.69% |
| Instagram post (no handle) | Video | Feb–Mar | 2 | 2 | ¥64k | ¥32,016 | 0.73% |
| misslunadotpomInstagram ↗ | Video | Apr–Jun | 2 | 2 | ¥77.6k | ¥38,799 | 0.71% |
| miso_theroyalcreamInstagram ↗ | Video | May–May | 1 | 2 | ¥85.9k | ¥42,938 | 1.12% |
| Sarah | Video | Jan–Apr | 1 | 1 | ¥7.1k | ¥7,091 | 0.62% |
| ricohavaneseInstagram ↗ | Video | May–Jun | 1 | 1 | ¥14.8k | ¥14,839 | 1.18% |
| amelie_et_didierInstagram ↗ | Video | Mar–Apr | 1 | 1 | ¥15.7k | ¥15,654 | 1.13% |
| annaleemejoradaInstagram ↗ | Video | Aug–Aug | 1 | 1 | ¥18.9k | ¥18,901 | 1.03% |
| cowgirlthecattledoggieInstagram ↗ | Video | May–Jun | 1 | 1 | ¥21.4k | ¥21,424 | 0.96% |
| bimmer_the_wienerInstagram ↗ | Video | Aug–Sep | 1 | 1 | ¥27.3k | ¥27,322 | 0.63% |
| chunky_monkey0319Instagram ↗ | Image | Mar–Apr | 1 | 1 | ¥30.7k | ¥30,729 | 0.68% |
| Lola | Video | Feb–Mar | 1 | 1 | ¥36.7k | ¥36,742 | 0.95% |
| kuma.shiba.seattleInstagram ↗ | Video | May–Jun | 1 | 1 | ¥44.2k | ¥44,241 | 0.35% |
| nicolehyattrudisillInstagram ↗ | Video | Jan–Jan | 1 | 1 | ¥47.1k | ¥47,056 | 1.70% |
Meta Ads Manager export, read 2026-09-29 · accounts “ミラネスト アメリカ” and “ミラネスト アメリカ_2” · Jan 1 – Sep 28, 2026 · purchases = website purchases under each ad set’s attribution setting (Meta changed click attribution on Mar 17, 2026, so Jan–Mar and later months aren’t perfectly comparable) · an ad counts as a partner ad when it’s named after the creator rather than one of our codes; ads for the same creator are added together (e.g. “Luna 1” + “Luna 2”) · cost per purchase: green under ¥25k, orange ¥25–35k, red over Boss AI’s ¥35k line · page → buy = purchases ÷ landing-page views · hook = 3-second plays ÷ impressions (videos) · status = Live if any of its ads is active today · thumbnails and Drive links: files found in Drive by name · Instagram links are built from the handle in the ad name