fuma-hk › MIRANEST › Angle › Rarest
Ads that sell the ingredient: swiftlet nest, rare, from Japan — Japan ads included.
| Ad | Clicks | Visits | Carts | Checkouts | What it says | |
|---|---|---|---|---|---|---|
| Image | NS1001-8 · Alopecia-LP1 ↗ Image · Solution | 9 | 5 | 0 | 0 | Clicks, few visits |
![]() | FS1025-1 · Alopecia-LP1 ↗ Image · Solution | 6 | 4 | 0 | 0 | Clicks, few visits |
| Total · 2 ads | 15 | 9 | 0 | 0 |
Our Meta ads, US, 2026-10-01 → 2026-10-07 (hub data) · orders = Meta purchases · angle = the hub’s creative tag, Coat ads under Alopecia X
| Ad | Clicks | Visits | Carts | Checkouts | What it says | |
|---|---|---|---|---|---|---|
| Image | NS1001-8 · Alopecia-LP1 ↗ Image · Solution | 38 | 21 | 2 | 2 | Checkouts, no order — payment or shipping |
![]() | FS1012-1 · Alopecia-LP1 ↗ Image · Solution | 10 | 6 | 0 | 0 | Clicks, few visits |
![]() | FS1025-1 · Alopecia-LP1 ↗ Image · Solution | 10 | 4 | 0 | 0 | Clicks lost before the page loads |
| Total · 3 ads | 58 | 31 | 2 | 2 |
Our Meta ads, US, 2026-09-08 → 2026-10-07 (hub data) · orders = Meta purchases · angle = the hub’s creative tag, Coat ads under Alopecia X
| Ad | Clicks | Visits | Carts | Checkouts | What it says | |
|---|---|---|---|---|---|---|
![]() | F303 · Alopecia-LP1 ↗ Image · BA | 44 | 38 | 0 | 0 | Visits, no carts — page doesn’t match the ad |
| Image | NS1001-8 · Alopecia-LP1 ↗ Image · Solution | 41 | 26 | 2 | 2 | Checkouts, no order — payment or shipping |
| Total · 2 ads | 85 | 64 | 2 | 2 |
Our Meta ads, US, 2026-08-09 → 2026-10-07 (hub data) · orders = Meta purchases · angle = the hub’s creative tag, Coat ads under Alopecia X