MIRANEST › 2026 Winners › What to add › Build 2
One image layout has three winners: a first-person line on top, two small before photos, one big after, a hand holding the stick in a circle, the result at the bottom. Make it again with new dogs — two for hair loss, one for itchy paws.

Reference: 96 — the winner this builds on
#96 sold 66 (#2 of 2026) in 8 of 9 months. The same layout sold again as F303 (paws, 16 at ¥11.9k — the cheapest image of the year) and FS1020-1 (10, live now). 92 purchases from one layout.
Top: “My [breed] lost almost all his fur from alopecia,”
Bottom: “but after trying MIRANEST, [real result] in [real time].”
Paws version, top: “My [dog] couldn’t stop paw licking from atopic dermatitis”
Paws version, bottom: “Paw licking stopped. Redness calmed in [real time].”
| Zone | Sample | Text on the image | Note |
|---|---|---|---|
| Top stripHeadline | sample: #96 · crop | “My Pomeranian lost almost all his fur from alopecia,” | NEW First person, the problem, ends on a comma so the sentence carries on to the bottom. |
| Upper halfTwo befores | sample: FS1020-1 · crop | NEW Two real before photos of the SAME dog — e.g. belly and back. Small, side by side. | |
| CentreOne big after | sample: #96 · crop | NEW The same dog, full coat, about three times the size of the befores. This is what people see first. | |
| Right edgeProduct | sample: F303 · crop | REUSE Hand holding the stick, jelly showing, in a round frame — the same on all three cards. | |
| Bottom stripResult | sample: FS1020-1 · crop | “After three months with MIRANEST, 95% of his coat had grown back.” | CHANGE The new dog’s real result and real time — only what the owner reported. |
| Paws versionDay grid | sample: F303 · crop | Day 0 · Day 10 · Day 20 · Day 30 | NEW For the itchy-paws card, swap befores/after for four dated photos, like F303. |
Plan built 2026-09-30 from the 34 breakdowns of 2026 · numbers: Meta Ads Manager, Jan 1 – Sep 28, 2026 · sample frames and crops are stills from our own ads, not new images