BI-SU: which emails and SMS go out today, who sends them (Klaviyo, Appstle, Shopify, Shop app), and how many touchpoints a customer gets.
About 11 emails + 1–3 shipping SMS. Only 4 of them are marketing (Klaviyo); the rest are transactional.
| Sender | What | When | Msgs | Sent 30d |
|---|---|---|---|---|
| Klaviyo | Abandoned cart 1 order in 30d ($134). No discount. | 1h · +22h · +3d · +4d | 4 | 108 |
| Klaviyo | Post-purchase 8 orders ($1,306). | Day 2 · 7 · 18 · 28 | 4 | 595 |
| Klaviyo | Campaigns / newsletters None sent. | — | 0 | 0 |
| Appstle | Subscription emails All 19 active, sent by Appstle's own service. | On each event | 19 | |
| Appstle | Subscription SMS Not configured. | — | 0 | |
| Shopify | Order & shipping emails Plus refund/cancel/edit emails when they happen. | Order · shipped · out for delivery · delivered | 4 | |
| Shopify | Order-update SMS 99% of buyers tick SMS order updates at checkout (transactional only). | Shipping updates | 1–3 | |
| Shop app | Shop remarketing All ON. Shop-app users only. Overlaps with Klaviyo abandoned cart. | Cart · back in stock · price drop · browse | 4 |
Upcoming order · Transaction success · Transaction failed · Expiring credit card · Subscription created · Subscription cancelled · Subscription paused · Subscription resumed · Order skipped · Next order date updated · Order frequency updated · Shipping address updated · Product added · Product removed · Product replaced · Product price updated · Out of stock · Subscription management link · Security challenge
Data from read-only checks (Klaviyo, Appstle, Shopify), Oct 16–19, 2026. Nothing on this tab changes anything live. Source docs: Klaviyo/bisu-account/.